International Biotechnology Trust offers investors a rare combination of capital growth and sustainable dividend income.
In September 2016, the Trust announced its intention to pay a dividend equivalent to 4% of the Trust's net asset value at the end of the preceding financial year, paid in two equal instalments at the end of January and August following that year-end.
Dividend payment date | Dividend amount |
---|---|
31 January 2023 | 14.0p per share |
31 August 2022 | 15.7p per share |
31 January 2022 | 15.7p per share |
31 August 2021 | 14.2p per share |
31 January 2021 | 14.2p per share |
28 August 2020 | 12.4p per share |
31 January 2020 | 12.4p per share |
30 August 2019 | 14.0p per share |
31 January 2019 | 14.0p per share |
31 August 2018 | 13.5p per share |
31 January 2018 | 13.5p per share |
31 August 2017 | 11.5p per share |
31 January 2017 | 11.5p per share |
In the current environment of generally low and contracting income in the equity and debt markets, yield is attractive to investors, yet most yields are found in sectors where growth prospects are limited. By paying a dividend from capital reserves, the Trust is able to offer investors a dividend, while still investing in the biotech sector where the prospects for high growth remain for the foreseeable future.